From D&D Wiki
- 25 rows 5e Modern Weapons. Back to Main Page → 5e Homebrew → Equipment → Weapons → Anachronistic Weapons → Modern Weapons This list of homebrew content includes modern weapons made on D&D Wiki for 5e. 'Modern weapons' wouldn't be possible before the early 1900s of the real world, up to weaponry that would be possible in modern reality.
- The DMG does have rules for burst fire: A weapon that has the burst fire property can make a normal singlet-target attack, or it can spray a 10-foot-cube area within normal range with shots. Each creature in the area must succeed on a DC 15 Dexterity saving throw or take the weapon's normal damage.
Oct 22, 2015 In traditional D&D range weapons do less damage than higher-end melee weapons. Lot's of guards are dangerous in 5e, attacking lots of guards with modern weapons is downright suicidal. From a realistic perspective, attacking lots of guards is pretty much stupid in any case.
Back to Main Page → 5e Homebrew → Equipment → Weapons → Anachronistic Weapons → Modern Weapons
This list of homebrew content includes modern weapons made on D&D Wiki for 5e. 'Modern weapons' wouldn't be possible before the early 1900s of the real world, up to weaponry that would be possible in modern reality. This section could include automatic weapons, nuclear devices, electricity, and computerized weaponry, among other possibilities. Simple firearms like muskets might be considered renaissance weapons instead, while weapons incorporating more advanced technology would be instead categorized as futuristic.
This list excludes magic weapons and any pages with maintenance templates.
The weapons herein are so far beyond the technology of a typical D&D campaign that costs are not shown. These weapons should usually be treated as rare and priceless as magic items, but in specific campaigns these items may be considered 'mundane' and have relevant costs listed.
Simple Melee Weapons[edit]
Simple Melee Weapons | Damage | Weight | Properties |
---|---|---|---|
Drill | 1d6 piercing | 10 lbs | Heavy |
Hydraulic Drill | 1d6 piercing | 9 lb. | Heavy, Reload(20 uses of the Pressurized Canister (5e Equipment) ) |
Punch Gun | 1 bludgeoning plus 2d8 piercing | 1 lb. | Glove, hidden, light, reload (2 shots), short burst (1) |
Simple Ranged Weapons[edit]
Simple Ranged Weapons | Damage | Weight | Properties |
---|---|---|---|
Molotov Cocktail | 1d6 fire damage | 1 lb. | Light, thrown (30/120) |
Shotgun, Auto | 2d8 piercing | 11 lb. | Ammunition (range 30/90), reload (6 shots), short burst (2), two- handed |
Shotgun, Pump | 2d8 piercing | 9 lb. | Ammunition (range 30/90), reload (5 shots), two- handed |
Taser | 1d4 lightning damage | 1 lbs | Light, Range (20/40), Special |
Martial Melee Weapons[edit]
Martial Melee Weapons | Damage | Weight | Properties |
---|---|---|---|
Chainsaw | 2d8 slashing | 13 lb. | Heavy, two-handed |
Chainsaw Bayonet | 1d10 slashing | 1 lb. | Light, special |
Drill, Variant | 1d6 bludgeoning | 10 lb. | Heavy, special |
Gunblade, Variant | 1d6 slashing | 6 lb | Finesse, special |
Martial Ranged Weapons[edit]
D-day

Dnd 5e Dmg Pdf Download
Martial Ranged Weapons | Damage | Weight | Properties |
---|---|---|---|
2mm Kolibri Pistol | 1 piercing | ½ lb. | Ammunition (range 20/60), hidden, light, reload (5 shots), special, undersized |
Anti-Materiel Rifle | 8d6 Piercing | 30 lb. | Ammunition (range 1,350/5,400), armor piercing (-3), heavy, reload (10 shots), special, two-handed |
Arm Gyrojet | 4d6 bludgeoning | 1 lb. | Ammunition (range 150/450), glove, hidden, Light, short burst (2), reload (6 shots) |
Arm Shotgun | 2d6 piercing | 4 lb | Ammunition (range 30/90), burst fire, glove, reload (12 shots) |
Assault Rifle | 3d8 piercing | 10 lb. | Ammunition (range 200/600), burst fire, reload (30 shots), short burst (2), two-handed |
Battle Rifle | 3d10 piercing | 11 lb. | Ammunition (range 300/900), reload (20 shots), short burst (2), two-handed |
Bazooka | 6d8 bludgeoning + 6d8 fire | 16 lb. | Ammunition (range 60/600), armor piercing (-5), heavy, loading, special, two-handed |
Bolt Action Pistol | 2d12 piercing | 4 lb. | Ammunition (range 80/240), loading |
Browning Hi-Power | 2d6 piercing | 2 lbs. | Ammunition (range 50/150), reload (13 shots) |
Flamethrower | 2d8 fire | 50 lb. | Ammunition (range 75/120), heavy, reload (10 shots), two-handed, special |
Gunshield | 3d6 piercing | 11 lb. | Ammunition (range 100/300), burst fire, reload (30 shots), short burst (2), special, two-handed |
Heavy Machine Gun | 5d8 piercing | 80 lb. | Ammunition (range 400/1,200), burst fire, reload (100 shots), two-handed, special |
Light Machine Gun | 5d6 piercing | 30 lb. | Ammunition (range 400/1,200), burst fire, heavy, reload (100 shots), two-handed |
Machine Pistol | 2d6 piercing | 2 lb. | Ammunition (range 50/150), burst fire, reload (30 shots), short burst (2 shots) |
Minigun | 5d10 piercing | 65 lb. | Ammunition (range 500/1,500), burst fire, heavy, reload (450 shots), two-handed |
Percussion Revolver | 2d10 piercing | 3 lb. | Light, Ammunition (.44 Cal. Minie Ball), Range (75/150), Reload (6) |
Pistol, Heavy Automatic | 2d8 piercing | 4 lb. | Ammunition (range 60/180), reload (9 shots) |
Pistol, Light Automatic | 2d4 piercing | 1 lb. | Ammunition (range 40/120), hidden, light, reload (6 shots) |
RPG | 6d10 bludgeoning + 6d10 fire | 18 lb. | Ammunition (range 500/1,500), armor piercing (-5), heavy, loading, special, two-handed |
Scrap Gun | 3d10 piercing | 80 lb. | Ammunition (range 100/200), Heavy, reload 1, special |
Silenced .22 Pistol | 2d4 piercing | 2 lb | Ammunition (range 30/90), hidden, reload (16), silenced |
Sniper Rifle, Variant | 3d12 piercing | 17 lb. | Ammunition (range 600/1,800), reload (5 shots), scope (range 6,000), two-handed |
Submachine Gun | 3d6 piercing | 5 lb. | Ammunition (range 150/450), burst fire, reload (30 shots), short burst (2 shots) |
The Glock | 1d4 piercing | 3 lb. | Light, Ammunition (Range 20/120) Reload (6 shots) |
D&d 5e Modern Weapons Dmg 1
Ammunition[edit]
Ammunition | Weight |
---|---|
.44 Cal. Minie Ball | |
Armor Piercing Bullets (10) | |
Bullets, 9*18 mm (50) | 1 lb. |
Bullets, 9*19 mm (50) | 1 lb. |
Explosive Bullets (10) | |
Incendiary Bullets (10) | |
Rubber Bullets (10) | |
Semi-Armor Piercing Bullets (10) | |
Subsonic Bullets (10) | |
Tranquilizer Rounds (10) |
D&d 5e Modern Weapons Dmg 2
D&d 5e +1 Weapon
Back to Main Page → 5e Homebrew → Equipment → Weapons → Anachronistic Weapons → Modern Weapoons