Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click 'show preview'before saving the page.
Thanks for the updated logo snafuPop!
What would be a better sub-equip/magic stone; Starfall or Ratria's Tear? (edit: aiming for 9pc chron sets) ratria's tear is better since glacials does entirely water dmg and ratria's +30 elem dmg is = to just over 13% mor dmg while starfall has to be proced and only targets 1 enemy.
Shadow Harvest | |
---|---|
No Video | |
Togglable Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 20 |
Prerequisite Skills: | None |

Description
Enchants her sword with the power of Usir, jumps in the air, and then throws it on the ground to summon the dark field.
The dark field inflicts Multi-hit Magical Shadow damage to the area of effect while slowly dragging enemies inside toward the center.

- The Dragging effect can be toggled on/off
- Can also be used during jumps and Backstep
Attributes
- SP per level: 25
- Master Level: 50
- Max Level: 60
- Cast Time: 0.3 sec.
- Cooldown: 6 sec.
- MP -2.0% Cooldown -1.0% on Command
- Basic Attack Cancelable Skill
- Pentacle Range: 150 px
- Pentacle Duration: 3 sec.
- Pentacle Multi-hit Magic Dmg. Interval: 0.5 sec.
Notes
- Can be improved with Shadow Harvest Upgrade.
- Hits multiple times in dungeons, but hits only once in the Arena.
Skill Growth
{{
Level | Lv Req | MP | Soul-absorbing Atk. | Pentacle Multi-hit Atk. |
---|---|---|---|---|
1 | 20 | 15 | 1365% | 273% |
2 | 22 | 20 | 1504% | 301% |
3 | 24 | 26 | 1642% | 328% |
4 | 26 | 31 | 1781% | 356% |
5 | 28 | 36 | 1919% | 384% |
6 | 30 | 41 | 2058% | 411% |
7 | 32 | 47 | 2196% | 439% |
8 | 34 | 52 | 2335% | 467% |
9 | 36 | 57 | 2473% | 494% |
10 | 38 | 63 | 2612% | 522% |
11 | 40 | 68 | 2750% | 550% |
12 | 42 | 73 | 2889% | 577% |
13 | 44 | 79 | 3027% | 605% |
14 | 46 | 84 | 3166% | 633% |
15 | 48 | 89 | 3304% | 660% |
16 | 50 | 94 | 3443% | 688% |
17 | 52 | 100 | 3581% | 716% |
18 | 54 | 105 | 3720% | 743% |
19 | 56 | 110 | 3858% | 771% |
20 | 58 | 116 | 3997% | 799% |
21 | 60 | 121 | 4135% | 827% |
22 | 62 | 126 | 4274% | 854% |
23 | 64 | 132 | 4412% | 882% |
24 | 66 | 137 | 4551% | 910% |
25 | 68 | 142 | 4689% | 937% |
26 | 70 | 147 | 4828% | 965% |
27 | 72 | 153 | 4966% | 993% |
28 | 74 | 158 | 5105% | 1020% |
29 | 76 | 163 | 5243% | 1048% |
30 | 78 | 169 | 5382% | 1076% |
31 | 80 | 174 | 5520% | 1103% |
32 | 82 | 179 | 5659% | 1131% |
33 | 84 | 185 | 5797% | 1159% |
34 | 86 | 190 | 5936% | 1186% |
35 | 88 | 195 | 6074% | 1214% |
36 | 90 | 200 | 6213% | 1242% |
37 | 92 | 206 | 6351% | 1269% |
38 | 94 | 211 | 6490% | 1297% |
39 | 96 | 216 | 6629% | 1325% |
40 | 98 | 222 | 6767% | 1352% |
41 | 100 | 227 | 6906% | 1380% |
42 | 102 | 232 | 7044% | 1408% |
43 | 104 | 237 | 7183% | 1435% |
- Note: The table above has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
}}
Dark Templar Skills | |
---|---|
Active: | Black MirrorCongestDeadly CapeDestroyerLiberate - BuckshotLiberate - MadnessScaffoldShadow BindingShadow Clone (Dark Templar)Shadow HarvestShadow HidingShadow LancerSoul Drain |
Passive: | Dark Templar Plate Armor MasteryEvolveHidden BladeUsir's Curse |
Awakening: | DoomsdayImmolationLoyal ServantStarfall |
2nd Awakening: | Deus-Ex RayJudgmentPunishmentVespers |
Black Mirror UpgradeDeadly Cape UpgradeDestroyer UpgradeImmolation UpgradeLiberate - Buckshot UpgradeLiberate - Madness UpgradeScaffold UpgradeShadow Binding UpgradeShadow Clone Upgrade (Dark Templar)Shadow Harvest UpgradeShadow Lancer UpgradeSoul Drain UpgradeStarfall Upgrade |
Female Slayer Skills | |
---|---|
Active: | Ascending SwordCastigationCross SlashDemonic SlashFlying TipsMountain PressShadow Snake AttackSliding SlashSpinning BladeSword Barrier |
Passive: | ComposureHeaven Cleaver |
Starfall Poetry
Ascending Sword UpgradeCastigation UpgradeCross Slash UpgradeDemonic Slash UpgradeFlying Tips UpgradeMountain Press UpgradeShadow Snake Attack UpgradeSliding Slash UpgradeSpinning Blade UpgradeSword Barrier Upgrade |
General Skills | |
---|---|
Active: | Ancient MemoryBackstepIndomitable SpiritLeapQuick Rebound |
Passive: | Basic Armor MasteryBasic TrainingConversionLatent PowerMagical CriticalMagical Rear AttackPhysical CriticalPhysical Rear AttackThrow Mastery |
Dfo Is Starfall Magic Dmg Free
Basic Training Upgrade |
Dfo Is Starfall Magic Dmg 2
